15000
Crores+Sugar Sold
eBuySugar.com is a digital platform to trade Sugar, Khandsari, Jaggery & Jaggery Powder.
The platform enables a secure and simplified way for sugar trade across the value chain sugar mills, distributors, C&F agents, resellers, traders and brokers.
Irrespective of the trade size, eBuySugar offers a range of benefits such as assurance on fulfilment & support in logistics
Talk to us to set up your account or trade on eBuySugar
| Mill Code | Short Name | Grade | Season Year | Rate | Available Qty | Lifting Date | Buy |
|---|---|---|---|---|---|---|---|
| 6210 | SWARAJ | S2 | 26/27 | 4935 | 500 | 2026-11-11 | Buy |
| 1460 | SHARAD | S1 | 2025-26 | 4850 | 780 | 2026-11-15 | Buy |
| 13106 | AJARA | S2 | 2025-26 | 4850 | 690 | 2026-11-15 | Buy |
| 10252 | KHATAV | SUPER S1 | 2026-27 | 5070 | 250 | 2026-11-10 | Buy |
| 20968 | LOKSHAKTI SUGAR | S2 | 2026-27 | 4891 | 1000 | 2026-11-12 | Buy |
| 21393 | GHRUSHNESHWAR | S/30 | 2026-27 | 5050 | 450 | 2026-11-11 | Buy |
| 11877 | PRASAD SUGAR | S/30 | 2026-27 | 5015 | 300 | 2026-11-10 | Buy |
| 4457 | NIRANI SUGARS | SUPER S1 | 25/26 | 4931 | 200 | 2026-11-13 | Buy |
| 11736 | AUTADE SUGAR | S1 | 2026-27 | 4971 | 390 | 2026-11-11 | Buy |
| 4457 | NIRANI SUGARS | S2 | 25/26 | 4901 | 60 | 2026-11-13 | Buy |
Sugar Sold
Sugar Traded
Registered Users
No Defaults
Buy/Sell Securely
Payment Guarantee
Instant Logistics Provision
Insurance till Destination
Cashback offers on Purchase
Safe & User Friendly
Referral Benefits
Quick Trade Process
Funding Facility on Request
Best Price GuaranteedWe are at every step of the process to ensure you get 100% guarantee on trade, payment and delivery. Every single time
Kya aap apna business bada karna chahte hai?
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
eBuySugar is accessible for trade 24x7
Talk to us to set up your account or trade on eBuySugar