15000
Crores+Sugar Sold
eBuySugar.com is a digital platform to trade Sugar, Khandsari, Jaggery & Jaggery Powder.
The platform enables a secure and simplified way for sugar trade across the value chain sugar mills, distributors, C&F agents, resellers, traders and brokers.
Irrespective of the trade size, eBuySugar offers a range of benefits such as assurance on fulfilment & support in logistics
Talk to us to set up your account or trade on eBuySugar
| Mill Code | Short Name | Grade | Season Year | Rate | Available Qty | Lifting Date | Buy |
|---|---|---|---|---|---|---|---|
| 16971 | BALIRAJA SAKHAR | S/30 | 25/26 | 4970 | 160 | 2026-10-15 | Buy |
| 5281 | GREEN POWER | S2 | 25/26 | 4970 | 1000 | 2026-10-16 | Buy |
| 5281 | GREEN POWER | M2 | 2025-26 | 5050 | 1000 | 2026-10-16 | Buy |
| 5761 | JAYWANT | S1 | 2025-26 | 5060 | 50 | 2026-10-16 | Buy |
| 20908 | Nirani Unit-2 (Sai Priya) | REFINE M-30 | 2025-26 | 5250 | 1000 | 2026-10-16 | Buy |
| 4457 | NIRANI | M1 | 2025-26 | 5100 | 1000 | 2026-10-16 | Buy |
| 21886 | NSL SUGARS LIMI | S/30 | 2026-27 | 5025 | 1000+ | 2026-10-15 | Buy |
| 21392 | Panchaganga Mahalgaon-Vaijapur | S1 | 2025-26 | 5140 | 700 | 2026-10-20 | Buy |
| 21392 | Panchaganga Mahalgaon-Vaijapur | S2 | 2025-26 | 5100 | 700 | 2026-10-20 | Buy |
| 21392 | Panchaganga Mahalgaon-Vaijapur | M/30 | 2025-26 | 5235 | 700 | 2026-10-20 | Buy |
| 362 | THE SASWAD MALI | SUPER S1 | 2025-26 | 5180 | 200 | 2026-10-16 | Buy |
| 21882 | Bilagi Sugar Mi | M/30 | 2025-26 | 5140 | 1000 | 2026-10-15 | Buy |
| 10895 | SHRIBALAJI SUG | S2 | 2025-26 | 5090 | 1000 | 2026-10-15 | Buy |
| 10463 | OLAM(HEMARUS) | S1 | 2025-26 | 5120 | 1000 | 2026-10-15 | Buy |
| 10463 | OLAM(HEMARUS) | S2 | 2025-26 | 5100 | 1000 | 2026-10-15 | Buy |
| 20908 | Nirani Unit-2 (Sai Priya) | REFINE S1 | 2025-26 | 5110 | 1000 | 2026-10-15 | Buy |
| 4457 | NIRANI | S1 | 2025-26 | 4975 | 1000 | 2026-10-17 | Buy |
| 5846 | WALAWA | M/30 | 2025-26 | 5260 | 120 | 2026-10-17 | Buy |
| 2648 | D.Y.PATIL | S1 | 2025-26 | 5125 | 390 | 2026-10-17 | Buy |
| 1076 | HAMIDWADA | S1 | 2025-26 | 5200 | 400 | 2026-10-15 | Buy |
| 2648 | D.Y.PATIL | S1 | 2025-26 | 5155 | 400 | 2026-10-15 | Buy |
| 10814 | RAJARAMBAPUPAT | S1 | 2025-26 | 5035 | 70 | 2026-10-15 | Buy |
| 5913 | UDAYSINGH | S1 | 2025-26 | 5130 | 280 | 2026-10-17 | Buy |
| 300 | BIDRI | S1 | 2025-26 | 5180 | 600 | 2026-10-17 | Buy |
Sugar Sold
Sugar Traded
Registered Users
No Defaults
Buy/Sell Securely
Payment Guarantee
Instant Logistics Provision
Insurance till Destination
Cashback offers on Purchase
Safe & User Friendly
Referral Benefits
Quick Trade Process
Funding Facility on Request
Best Price GuaranteedWe are at every step of the process to ensure you get 100% guarantee on trade, payment and delivery. Every single time
Kya aap apna business bada karna chahte hai?
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
eBuySugar is accessible for trade 24x7
Talk to us to set up your account or trade on eBuySugar